- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
District of odisha.
The point of interest examination of Population Census 2011 distributed by Govt. of India for odisha state uncover that populace of Orissa has expanded by 14.05% in this decade thought about (2001-2011) to past decade (1991-2001). The thickness of Orissa state in the present decade is 698 for every sq mile.
odisha is a State of India with populace of Approximate 4.2 Crores.
The number of inhabitants in odisha state is 41,974,218.
The thickness of Odisha state is 270 for each sq km.
odisha State is spread more than 155,707 Sq Km.
YOU FIND HERE ALL TOURIST PLACES IN ODISHA
CLIK BELOW THE DISTRICT TO KNOW MORE
# | District | Population | Increase | Sex Ratio | Literacy | Density | |
1 | Ganjam | 35,29,031 | 11.66% | 983 | 71.09% | 430 | |
2 | Cuttack | 26,24,470 | 12.10% | 940 | 85.50% | 667 | |
3 | Mayurbhanj | 25,19,738 | 13.33% | 1006 | 63.17% | 242 | |
4 | Baleshwar | 23,20,529 | 14.62% | 957 | 79.79% | 610 | |
5 | Khordha | 22,51,673 | 19.94% | 929 | 86.88% | 800 | |
6 | Sundargarh | 20,93,437 | 14.35% | 973 | 73.34% | 216 | |
7 | Jajapur | 18,27,192 | 12.49% | 973 | 80.13% | 630 | |
8 | Kendujhar | 18,01,733 | 15.35% | 988 | 68.24% | 217 | |
9 | Puri | 16,98,730 | 13.05% | 963 | 84.67% | 488 | |
10 | Balangir | 16,48,997 | 23.32% | 987 | 64.72% | 251 | |
11 | Kalahandi | 15,76,869 | 18.07% | 1003 | 59.22% | 199 | |
12 | Bhadrak | 15,06,337 | 12.94% | 981 | 82.78% | 601 | |
13 | Bargarh | 14,81,255 | 10.02% | 977 | 74.62% | 254 | |
14 | Kendrapara | 14,40,361 | 10.63% | 1007 | 85.15% | 545 | |
15 | Koraput | 13,79,647 | 16.86% | 1032 | 49.21% | 157 | |
16 | Anugul | 12,73,821 | 11.74% | 943 | 77.53% | 200 | |
17 | Nabarangapur | 12,20,946 | 19.03% | 1019 | 46.43% | 231 | |
18 | Dhenkanal | 11,92,811 | 11.80% | 947 | 78.76% | 268 | |
19 | Jagatsinghapur | 11,36,971 | 7.50% | 968 | 86.59% | 682 | |
20 | Sambalpur | 10,41,099 | 11.27% | 976 | 76.22% | 157 | |
21 | Rayagada | 9,67,911 | 16.46% | 1051 | 49.76% | 137 | |
22 | Nayagarh | 9,62,789 | 11.37% | 915 | 80.42% | 248 | |
23 | Kandhamal | 7,33,110 | 13.10% | 1037 | 64.13% | 91 | |
24 | Malkangiri | 6,13,192 | 21.62% | 1020 | 48.54% | 106 | |
25 | Nuapada | 6,10,382 | 15.02% | 1021 | 57.35% | 158 | |
26 | Subarnapur | 6,10,183 | 12.61% | 960 | 74.42% | 261 | |
27 | Jharsuguda | 5,79,505 | 13.69% | 953 | 78.86% | 274 | |
28 | Gajapati | 5,77,817 | 11.37% | 1043 | 53.49% | 134 | |
29 | Baudh | 4,41,162 | 18.16% | 991 | 71.61% | 142 | |
30 | Debagarh | 3,12,520 | 14.01% | 975 | 72.57% | 106 | |
CLICK | FOR HEAR | BEACHES | touristodisha.blogspot.in |
cuttack
district
district of odisha
tourist odisha
tourist places in odisha
TOURIST PLACES NEAR BHUBANESWAR
touristodisha
- Get link
- X
- Other Apps
Comments
Post a Comment